| 
| 
 KASPIAN SM |  
| 
 DescriptionInfoImage = Wikipedia Bodeneffektfahrzeug |  | 
| 
 |  
| Main InfoGeneral
| Name | KASPIAN SM | 
|---|
 | ID | 559 | 
|---|
 | Group | light ship | 
|---|
 | Task | ekranoplane | 
|---|
 | Weight | 400 | 
|---|
 | Capabilities & Properties | move after attack jams only own field
 
 | 
|---|
 | Default Armor | 400 | 
|---|
 | View | 30 | 
|---|
 | Jamming | 39 | 
|---|
 | Auto-repair Rate | 0 | 
|---|
 | Resists wind force | 160 | 
|---|
 Production
| Production Costs | 10942 Energy 9612 Material
 0 Fuel
 | 
|---|
 |  |